<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zonal Marking</title>
	<atom:link href="http://www.zonalmarking.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonalmarking.net</link>
	<description>Football tactics, formations, diagrams, chalkboards and graphs</description>
	<lastBuildDate>Wed, 19 Jun 2013 10:42:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spain 2-1 Uruguay: Del Bosque changes his midfield structure, Uruguay are disorganised</title>
		<link>http://www.zonalmarking.net/2013/06/18/spain-2-1-uruguay-del-bosque-changes-his-midfield-structure-uruguay-are-disorganised/</link>
		<comments>http://www.zonalmarking.net/2013/06/18/spain-2-1-uruguay-del-bosque-changes-his-midfield-structure-uruguay-are-disorganised/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:44:40 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Confederations Cup 2013]]></category>
		<category><![CDATA[alba]]></category>
		<category><![CDATA[del bosque]]></category>
		<category><![CDATA[fabregas]]></category>
		<category><![CDATA[soldado]]></category>
		<category><![CDATA[spaind]]></category>
		<category><![CDATA[tabarez]]></category>
		<category><![CDATA[uruguay]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9822</guid>
		<description><![CDATA[Spain&#8217;s level of dominance should have resulted in a much more emphatic victory.
Xabi Alonso is unavailable for the Confederations Cup because of injury, and in his absence Vicente del Bosque changed the structure of his side, using Sergio Busquets as the sole holder, moving Xavi Hernandez into the role he plays at Barcelona, and introducing [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/06/18/spain-2-1-uruguay-del-bosque-changes-his-midfield-structure-uruguay-are-disorganised/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Italy 2-1 Mexico: Italy excel down the left flank</title>
		<link>http://www.zonalmarking.net/2013/06/18/italy-2-1-mexico-italy-excel-down-the-left-flank/</link>
		<comments>http://www.zonalmarking.net/2013/06/18/italy-2-1-mexico-italy-excel-down-the-left-flank/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:20:41 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Confederations Cup 2013]]></category>
		<category><![CDATA[4-3-2-1]]></category>
		<category><![CDATA[4-3-2-1 v 4-2-3-1]]></category>
		<category><![CDATA[balotelli]]></category>
		<category><![CDATA[cerci]]></category>
		<category><![CDATA[de la torre]]></category>
		<category><![CDATA[de sciglio]]></category>
		<category><![CDATA[giaccherini]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[marchisio]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[montolivo]]></category>
		<category><![CDATA[pirlo]]></category>
		<category><![CDATA[prandelli]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9818</guid>
		<description><![CDATA[Italy dominated for the majority of the match, and Mario Balotelli was a fitting matchwinner.
Cesare Prandelli selected a 4-3-2-1 system, using Juventus duo Claudio Marchisio and Emanuele Giaccherini behind lone striker Balotelli.
Mexico coach Jose Manuel de la Torre used a standard 4-2-3-1 system, playing Giovani dos Santos behind Javier Hernandez.
Mexico had some bright moments, particularly [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/06/18/italy-2-1-mexico-italy-excel-down-the-left-flank/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Brazil 3-0 Japan: Brazil start the Confederations Cup with an encouraging performance</title>
		<link>http://www.zonalmarking.net/2013/06/16/brazil-3-0-japan-brazil-start-the-confederations-cup-with-an-encouraging-performance/</link>
		<comments>http://www.zonalmarking.net/2013/06/16/brazil-3-0-japan-brazil-start-the-confederations-cup-with-an-encouraging-performance/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:37:56 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Confederations Cup 2013]]></category>
		<category><![CDATA[alves]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[gustavo]]></category>
		<category><![CDATA[hulk]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[kagawa]]></category>
		<category><![CDATA[marcelo]]></category>
		<category><![CDATA[neymar]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[paulinho]]></category>
		<category><![CDATA[scolari]]></category>
		<category><![CDATA[zaccheroni]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9814</guid>
		<description><![CDATA[Brazil scored at the start of the first half, at the start of the second half, and in the final minute.
Luiz Felipe Scolari named his expected side, unchanged from the XI that defeated France 3-0 last week.
Alberto Zaccheroni left out Ryoichi Maeda, using Shinji Okazaki as the lone striker, with Hiroshi Kiyotake playing on the right of [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/06/16/brazil-3-0-japan-brazil-start-the-confederations-cup-with-an-encouraging-performance/feed/</wfw:commentRss>
		<slash:comments>227</slash:comments>
		</item>
		<item>
		<title>European Team of the Season, 2012/13</title>
		<link>http://www.zonalmarking.net/2013/06/12/european-team-of-the-season-201213/</link>
		<comments>http://www.zonalmarking.net/2013/06/12/european-team-of-the-season-201213/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:34:36 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[alba]]></category>
		<category><![CDATA[chiellini]]></category>
		<category><![CDATA[dante]]></category>
		<category><![CDATA[lahm]]></category>
		<category><![CDATA[lewandowski]]></category>
		<category><![CDATA[martinez]]></category>
		<category><![CDATA[mata]]></category>
		<category><![CDATA[messi]]></category>
		<category><![CDATA[neuer]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[vidal]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9805</guid>
		<description><![CDATA[That time of the year again.
Minimal explanation needed, although the list places a strong emphasis upon performances in big matches: key domestic games, and European Cup knockout games.
-
Manuel Neuer, Bayern Munich
Neuer played behind an excellent defence, and in a side that retained possession brilliantly for the majority of the campaign. That certainly helped the German [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/06/12/european-team-of-the-season-201213/feed/</wfw:commentRss>
		<slash:comments>164</slash:comments>
		</item>
		<item>
		<title>Bayern Munich 2-1 Borussia Dortmund: Dortmund take control with good pressing, but Robben moves upfront to make the difference</title>
		<link>http://www.zonalmarking.net/2013/05/26/bayern-munich-2-1-borussia-dortmund-dortmund-take-control-with-good-pressing-but-robben-moves-upfront-to-make-the-difference/</link>
		<comments>http://www.zonalmarking.net/2013/05/26/bayern-munich-2-1-borussia-dortmund-dortmund-take-control-with-good-pressing-but-robben-moves-upfront-to-make-the-difference/#comments</comments>
		<pubDate>Sun, 26 May 2013 00:13:42 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[bayern]]></category>
		<category><![CDATA[dortmund]]></category>
		<category><![CDATA[heynckes]]></category>
		<category><![CDATA[high defensive line]]></category>
		<category><![CDATA[klopp]]></category>
		<category><![CDATA[pressing]]></category>
		<category><![CDATA[robben]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9791</guid>
		<description><![CDATA[Bayern initially struggled to get into the game, but eventually emerged victorious after a strong second half performance.
Jupp Heynckes selected Jerome Boateng rather than Daniel van Buyten at the back &#8211; the only real selection decision either manager had to make.
Jurgen Klopp named his expected XI.
Dortmund started the game excellently, pinning Bayern back and attempting [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/05/26/bayern-munich-2-1-borussia-dortmund-dortmund-take-control-with-good-pressing-but-robben-moves-upfront-to-make-the-difference/feed/</wfw:commentRss>
		<slash:comments>164</slash:comments>
		</item>
	</channel>
</rss>
