<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zonal Marking</title>
	<atom:link href="http://www.zonalmarking.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonalmarking.net</link>
	<description>Football tactics, formations, diagrams, chalkboards and graphs</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:50:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What constitutes being good in the air?</title>
		<link>http://www.zonalmarking.net/2012/02/02/heading-good-in-the-air/</link>
		<comments>http://www.zonalmarking.net/2012/02/02/heading-good-in-the-air/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:30:27 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[adebayor]]></category>
		<category><![CDATA[cahill]]></category>
		<category><![CDATA[crossing]]></category>
		<category><![CDATA[crouch]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[ferdinand]]></category>
		<category><![CDATA[heading]]></category>
		<category><![CDATA[henry]]></category>
		<category><![CDATA[kuyt]]></category>
		<category><![CDATA[liedson]]></category>
		<category><![CDATA[mertesacker]]></category>
		<category><![CDATA[owen]]></category>
		<category><![CDATA[romario]]></category>
		<category><![CDATA[ronaldo]]></category>
		<category><![CDATA[zigic]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8076</guid>
		<description><![CDATA[&#8216;Good in the air&#8217; &#8211; a stock football phrase that everyone understands.
But it&#8217;s more complex than simply being &#8216;good&#8217;. This article from ZM in 2010 suggested that, whilst Peter Crouch often looks clumsy and awkward when trying to head the ball, his height meant that he was still a threat in the air. That sums [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/02/02/heading-good-in-the-air/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>Juventus 2-1 Udinese: Juve mimic Udinese&#8217;s tactics but remain an all-round attacking threat</title>
		<link>http://www.zonalmarking.net/2012/01/29/juventus-2-1-udinese-juve-mimic-udineses-tactics-but-remain-an-all-round-attacking-threat/</link>
		<comments>http://www.zonalmarking.net/2012/01/29/juventus-2-1-udinese-juve-mimic-udineses-tactics-but-remain-an-all-round-attacking-threat/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:19:36 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[3-1-4-1-1]]></category>
		<category><![CDATA[3-1-4-2]]></category>
		<category><![CDATA[3-5-1-1]]></category>
		<category><![CDATA[3-5-2 v 3-5-1-1]]></category>
		<category><![CDATA[conte]]></category>
		<category><![CDATA[counter-attacking]]></category>
		<category><![CDATA[di natale]]></category>
		<category><![CDATA[juventus]]></category>
		<category><![CDATA[matri]]></category>
		<category><![CDATA[pirlo]]></category>
		<category><![CDATA[udinese]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8067</guid>
		<description><![CDATA[Alessandro Matri scored a classic centre-forward&#8217;s goal to strengthen Juve&#8217;s position at the top.
Antonio Conte switched to three at the back, as he did in the previous meeting between the sides. Simone Pepe and Claudio Marchisio were only fit enough for the bench.
Udinese lined up largely as expected &#8211; Francesco Guidolin was without various players because [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/01/29/juventus-2-1-udinese-juve-mimic-udineses-tactics-but-remain-an-all-round-attacking-threat/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Liverpool 2-1 Manchester United: Patient game settled by route one winner</title>
		<link>http://www.zonalmarking.net/2012/01/28/liverpool-2-1-manchester-united-tactics/</link>
		<comments>http://www.zonalmarking.net/2012/01/28/liverpool-2-1-manchester-united-tactics/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:52:33 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[carroll]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[Man Utd]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8058</guid>
		<description><![CDATA[4-5-1 v 4-5-1 became 4-4-2 v 4-4-2, and Liverpool just about came out on top.
Kenny Dalglish had surprisingly named three recognised centre-backs in the Liverpool line-up, while Craig Bellamy was on the bench with Andy Carroll upfront alone.
Sir Alex Ferguson was without Nani, Wayne Rooney and Phil Jones, so played a 4-5-1 system with Danny [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/01/28/liverpool-2-1-manchester-united-tactics/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>ZM Elsewhere: 23rd-27th January</title>
		<link>http://www.zonalmarking.net/2012/01/27/zm-elsewhere-23rd-27th-january/</link>
		<comments>http://www.zonalmarking.net/2012/01/27/zm-elsewhere-23rd-27th-january/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:22:51 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[ZM Elsewhere]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8053</guid>
		<description><![CDATA[Articles on other sites:
Guardian Smalling and Evans for Man Utd?
ESPN Norwich and Swansea bringing continental qualities to the Premier League
BT Kevin de Bruyne for Chelsea?
TheScore A chat with Jay DeMerit
FourFourTwo Afcon StatsZone
ESPN Liverpool &#8211; the debate
FourFourTwo StatsZone weekend preview


]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/01/27/zm-elsewhere-23rd-27th-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcelona 2-2 Real Madrid: Real press, continue it for longer, but waste too many chances</title>
		<link>http://www.zonalmarking.net/2012/01/26/barcelona-2-2-real-madrid-tactics/</link>
		<comments>http://www.zonalmarking.net/2012/01/26/barcelona-2-2-real-madrid-tactics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:24:45 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[pressing]]></category>
		<category><![CDATA[Real Madrid]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8043</guid>
		<description><![CDATA[Real started and ended strongly, but a strong five minute spell for Barcelona before half time was enough for them.
Pep Guardiola named an unchanged side from the first leg, with Jose Pinto continuing in goal.
Jose Mourinho named a very attacking side, with Kaka coming in as the central playmaker annd Gonzalo Higuain upfront. Pepe moved [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/01/26/barcelona-2-2-real-madrid-tactics/feed/</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
	</channel>
</rss>

