<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zonal Marking</title>
	<atom:link href="http://www.zonalmarking.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonalmarking.net</link>
	<description>Football tactics, formations, diagrams, chalkboards and graphs</description>
	<lastBuildDate>Wed, 16 May 2012 17:55:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wigan stay up after a switch to 3-4-3</title>
		<link>http://www.zonalmarking.net/2012/05/16/wigan-stay-up-after-a-switch-to-3-4-3/</link>
		<comments>http://www.zonalmarking.net/2012/05/16/wigan-stay-up-after-a-switch-to-3-4-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:41:57 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[3-4-3]]></category>
		<category><![CDATA[martinez]]></category>
		<category><![CDATA[three-man defence]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8687</guid>
		<description><![CDATA[The surprise package in the second half of Premier League season was the only side who switched to a back three on a permanent basis.
Background
It seems odd to trace Roberto Martinez&#8217;s successful experiment with a three-man defence back to an eight-goal defeat, but that&#8217;s where we&#8217;re going to start. On the final day of the [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/05/16/wigan-stay-up-after-a-switch-to-3-4-3/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Atletico Madrid 3-0 Athletic Bilbao: Falcao wins the Europa League again</title>
		<link>http://www.zonalmarking.net/2012/05/09/atletico-madrid-3-0-athletic-bilbao-falcao-wins-the-europa-league-again/</link>
		<comments>http://www.zonalmarking.net/2012/05/09/atletico-madrid-3-0-athletic-bilbao-falcao-wins-the-europa-league-again/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:56:18 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[atletico]]></category>
		<category><![CDATA[bielsa]]></category>
		<category><![CDATA[bilbao]]></category>
		<category><![CDATA[falcao]]></category>
		<category><![CDATA[simeone]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8677</guid>
		<description><![CDATA[Atletico Madrid lifted the UEFA Cup for the second time in three years.
Diego Simeone named his expected line-up – Tiago was suspended, so Mario Suarez and Gabi played in the centre of midfield. None of the starting XI started the 2010 final.
Marcelo Bielsa’s line-up was also as expected – Fernando Amorebieta was declared fit to [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/05/09/atletico-madrid-3-0-athletic-bilbao-falcao-wins-the-europa-league-again/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Inter 4-2 Milan: Inter build up play down the left, then spread it to the right</title>
		<link>http://www.zonalmarking.net/2012/05/07/inter-4-2-milan-inter-build-up-play-down-the-left-then-spread-it-to-the-right/</link>
		<comments>http://www.zonalmarking.net/2012/05/07/inter-4-2-milan-inter-build-up-play-down-the-left-then-spread-it-to-the-right/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:12:54 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[alvarez]]></category>
		<category><![CDATA[guarin]]></category>
		<category><![CDATA[inter]]></category>
		<category><![CDATA[maicon]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[nagatomo]]></category>
		<category><![CDATA[sneijder]]></category>
		<category><![CDATA[zanetti]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8666</guid>
		<description><![CDATA[This was a rather eventful Milan derby – not only were there six goals (including three penalties), but the result confirmed Juventus as Serie A champions.
The game was frantic, open and often lacking any kind of shape or structure, which was completely unexpected when the line-ups were announced – it set to be a battle [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/05/07/inter-4-2-milan-inter-build-up-play-down-the-left-then-spread-it-to-the-right/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Mancini&#8217;s switch puts City close to the title</title>
		<link>http://www.zonalmarking.net/2012/05/06/mancinis-switch-puts-city-close-to-the-title/</link>
		<comments>http://www.zonalmarking.net/2012/05/06/mancinis-switch-puts-city-close-to-the-title/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:38:57 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[General Articles]]></category>
		<category><![CDATA[barry]]></category>
		<category><![CDATA[de jong]]></category>
		<category><![CDATA[mancini]]></category>
		<category><![CDATA[toure]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8662</guid>
		<description><![CDATA[It turned out to be the key substitution of the Premier League season. Samir Nasri off, Nigel De Jong on, and Yaya Toure higher up the pitch.
It wasn’t necessarily an attacking substitution or a defensive substitution – it changed the way City attacked, but there was no change in the emphasis upon attack or defence. [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/05/06/mancinis-switch-puts-city-close-to-the-title/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Chelsea 2-1 Liverpool: Chelsea lift the trophy</title>
		<link>http://www.zonalmarking.net/2012/05/05/chelsea-2-1-liverpool-chelsea-lift-the-trophy/</link>
		<comments>http://www.zonalmarking.net/2012/05/05/chelsea-2-1-liverpool-chelsea-lift-the-trophy/#comments</comments>
		<pubDate>Sat, 05 May 2012 21:12:05 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[carroll]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[liverpool]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=8655</guid>
		<description><![CDATA[Chelsea won their fourth FA Cup in the last six years.
Roberto Di Matteo went for his usual 4-2-3-1 system with no real surprises – Didier Drogba was upfront and Saloman Kalou got the nod on the left.
Kenny Dalglish left out Andy Carroll and went for a 4-3-3 system with Luis Suarez upfront alone. There was [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2012/05/05/chelsea-2-1-liverpool-chelsea-lift-the-trophy/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>

