<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zonal Marking</title>
	<atom:link href="http://www.zonalmarking.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonalmarking.net</link>
	<description>Football tactics, formations, diagrams, chalkboards and graphs</description>
	<lastBuildDate>Tue, 21 May 2013 20:27:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Freiburg 1-2 Schalke: Schalke advance to the Champions League qualifiers</title>
		<link>http://www.zonalmarking.net/2013/05/21/freiburg-1-2-schalke-schalke-advance-to-the-champions-league-qualifiers/</link>
		<comments>http://www.zonalmarking.net/2013/05/21/freiburg-1-2-schalke-schalke-advance-to-the-champions-league-qualifiers/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:24:57 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Germany]]></category>
		<category><![CDATA[counter attack]]></category>
		<category><![CDATA[double false nine]]></category>
		<category><![CDATA[freiburg]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[schalke]]></category>
		<category><![CDATA[streich]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9780</guid>
		<description><![CDATA[This was a direct play-off for fourth place in the Bundesliga &#8211; Freiburg dominated, but Schalke were more dangerous in the final third.
Freiburg had left-winger Daniel Caligiuri suspended, so Christian Streich handed a debut to 19-year-old Sebastian Kerk.
Jens Keller brought back Julian Draxler on the left in place of Michel Bastos, and also recalled Roman [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/05/21/freiburg-1-2-schalke-schalke-advance-to-the-champions-league-qualifiers/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Atletico Madrid 2-1 Real Madrid: Atletico win the Copa del Rey in extra-time</title>
		<link>http://www.zonalmarking.net/2013/05/19/atletico-madrid-2-1-real-madrid-atletico-win-the-copa-del-rey-in-extra-time/</link>
		<comments>http://www.zonalmarking.net/2013/05/19/atletico-madrid-2-1-real-madrid-atletico-win-the-copa-del-rey-in-extra-time/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:57:36 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Spain]]></category>
		<category><![CDATA[4-3-3 v 4-3-3]]></category>
		<category><![CDATA[atletico]]></category>
		<category><![CDATA[mourinho]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[simeone]]></category>
		<category><![CDATA[trivote]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9772</guid>
		<description><![CDATA[Diego Simeone&#8217;s Atletico Madrid triumphed at the Bernabeu in a hard-fought, scrappy contest.
Simeone brought Diego Costa back into the Atletico side and turned to a three-man central midfield, with Falcao upfront alone.
Jose Mourinho used Mesut Ozil out on the right flank and Luka Modric in a three-man midfield, while Karim Benzema got the nod over [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/05/19/atletico-madrid-2-1-real-madrid-atletico-win-the-copa-del-rey-in-extra-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chelsea 2-1 Benfica: Chelsea outplayed in the first half, but improve after the break</title>
		<link>http://www.zonalmarking.net/2013/05/16/chelsea-2-1-benfica-chelsea-tactics/</link>
		<comments>http://www.zonalmarking.net/2013/05/16/chelsea-2-1-benfica-chelsea-tactics/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:29:25 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Europa League]]></category>
		<category><![CDATA[benfica]]></category>
		<category><![CDATA[benitez]]></category>
		<category><![CDATA[cech]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[mata]]></category>
		<category><![CDATA[pressing]]></category>
		<category><![CDATA[ramires]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9767</guid>
		<description><![CDATA[Chelsea won the Europa League thanks to Branislav Ivanovic&#8217;s stoppage time header.
From the side that lost to Porto at the weekend, Jorge Jesus left out Lima and Ola John, bringing back Oscar Cardozo and Rodrigo to the starting line-up. Lorenzo Malgarejo replaced for the suspended Maxi Pereira, with Andre Almeida switching flanks.
Rafael Benitez was without [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/05/16/chelsea-2-1-benfica-chelsea-tactics/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Porto 2-1 Benfica: late Kelvin winner puts Porto on the verge of the title</title>
		<link>http://www.zonalmarking.net/2013/05/14/porto-2-1-benfica-late-kelvin-winner-puts-porto-on-the-verge-of-the-title/</link>
		<comments>http://www.zonalmarking.net/2013/05/14/porto-2-1-benfica-late-kelvin-winner-puts-porto-on-the-verge-of-the-title/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:45:10 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[Portugal]]></category>
		<category><![CDATA[benfica]]></category>
		<category><![CDATA[danilo]]></category>
		<category><![CDATA[fernando]]></category>
		<category><![CDATA[jesus]]></category>
		<category><![CDATA[pereira]]></category>
		<category><![CDATA[porto]]></category>
		<category><![CDATA[three / four man defence]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9762</guid>
		<description><![CDATA[A draw would have kept Benfica at the top &#8211; but a dramatic goal from substitute Kelvin means Porto go into the final day as favourites for the title.
Vitor Pereira used his expected starting XI, although midfielders Joao Moutinho and Lucho Gonzalez often played the other way around to their normal format.
Jorge Jesus used Andre [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/05/14/porto-2-1-benfica-late-kelvin-winner-puts-porto-on-the-verge-of-the-title/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Wigan 1-0 Manchester City: Wigan stifle City and attack with tremendous width</title>
		<link>http://www.zonalmarking.net/2013/05/13/wigan-1-0-manchester-city-wigan-stifle-city-and-attack-with-tremendous-width/</link>
		<comments>http://www.zonalmarking.net/2013/05/13/wigan-1-0-manchester-city-wigan-stifle-city-and-attack-with-tremendous-width/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:01:27 +0000</pubDate>
		<dc:creator>ZonalMarking</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[3-4-3 v 4-2-3-1]]></category>
		<category><![CDATA[espinoza]]></category>
		<category><![CDATA[kone]]></category>
		<category><![CDATA[lopsided]]></category>
		<category><![CDATA[maloney]]></category>
		<category><![CDATA[Man City]]></category>
		<category><![CDATA[mancini]]></category>
		<category><![CDATA[martinez]]></category>
		<category><![CDATA[mcmanaman]]></category>
		<category><![CDATA[three-man defence]]></category>
		<category><![CDATA[wigan]]></category>

		<guid isPermaLink="false">http://www.zonalmarking.net/?p=9757</guid>
		<description><![CDATA[Ben Watson headed a stoppage time winner as Wigan lifted the FA Cup for the first time.
Roberto Martinez was able to call upon Antolin Alcaraz in the centre of his three-man defence, and he used James McArthur as a right-wing-back and Jordi Gomez in central midfield.
Roberto Mancini picked Joe Hart despite having used Costel Pantilimon [...]]]></description>
		<wfw:commentRss>http://www.zonalmarking.net/2013/05/13/wigan-1-0-manchester-city-wigan-stifle-city-and-attack-with-tremendous-width/feed/</wfw:commentRss>
		<slash:comments>101</slash:comments>
		</item>
	</channel>
</rss>
