<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The final analysis, part four: second half changes on the flanks</title>
	<atom:link href="http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/</link>
	<description>Football tactics, formations, diagrams, chalkboards and graphs</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WP Themes</title>
		<link>http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/#comment-14608</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Sat, 24 Jul 2010 06:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3898#comment-14608</guid>
		<description>Genial brief and this mail helped me alot in my college assignement. Gratefulness you as your information.</description>
		<content:encoded><![CDATA[<p>Genial brief and this mail helped me alot in my college assignement. Gratefulness you as your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BerkeleyBernie</title>
		<link>http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/#comment-14305</link>
		<dc:creator>BerkeleyBernie</dc:creator>
		<pubDate>Mon, 19 Jul 2010 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3898#comment-14305</guid>
		<description>The thing one has to keep in mind when considering a more attack-minded Spanish lineup is the fact that Spain&#039;s possession football is as much defensive as it is offensive. A more direct Spain (hopefully) getting off more shots may increase the chances of scoring, but it also would increase turnover of the ball, more attacks for the opponent, and a less tired opponent defense (and a more tired Spanish one). The question is finding the best balance for Spain&#039;s possession tactics to work. Attack too directly, and you may give up much of the benefit in exchange for a few more shots on goal.

The best way to test a more direct Spanish attack would be in friendlies against strong defenses. Against average opponents, almost any Spanish lineup is going to find goals much earlier than it did in the trench warfare of this World Cup.</description>
		<content:encoded><![CDATA[<p>The thing one has to keep in mind when considering a more attack-minded Spanish lineup is the fact that Spain&#8217;s possession football is as much defensive as it is offensive. A more direct Spain (hopefully) getting off more shots may increase the chances of scoring, but it also would increase turnover of the ball, more attacks for the opponent, and a less tired opponent defense (and a more tired Spanish one). The question is finding the best balance for Spain&#8217;s possession tactics to work. Attack too directly, and you may give up much of the benefit in exchange for a few more shots on goal.</p>
<p>The best way to test a more direct Spanish attack would be in friendlies against strong defenses. Against average opponents, almost any Spanish lineup is going to find goals much earlier than it did in the trench warfare of this World Cup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukanya</title>
		<link>http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/#comment-14245</link>
		<dc:creator>Mukanya</dc:creator>
		<pubDate>Mon, 19 Jul 2010 09:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3898#comment-14245</guid>
		<description>I wondered why Elia was so ineffective when he came on. This has helped answer that question. Thanks</description>
		<content:encoded><![CDATA[<p>I wondered why Elia was so ineffective when he came on. This has helped answer that question. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZonalMarking</title>
		<link>http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/#comment-14216</link>
		<dc:creator>ZonalMarking</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3898#comment-14216</guid>
		<description>Yes, yes, very excited about this. Will do an article over the summer on it.</description>
		<content:encoded><![CDATA[<p>Yes, yes, very excited about this. Will do an article over the summer on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZonalMarking</title>
		<link>http://www.zonalmarking.net/2010/07/17/world-cup-final-2010-robben-elia-navas/#comment-14215</link>
		<dc:creator>ZonalMarking</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3898#comment-14215</guid>
		<description>Thanks for your compliments.</description>
		<content:encoded><![CDATA[<p>Thanks for your compliments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

