<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mexico 2-0 France: Organised v disorganised</title>
	<atom:link href="http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/</link>
	<description>Football tactics, formations, diagrams, chalkboards and graphs</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:21:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cris</title>
		<link>http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/#comment-10082</link>
		<dc:creator>Cris</dc:creator>
		<pubDate>Sat, 19 Jun 2010 21:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3582#comment-10082</guid>
		<description>That&#039;s the problem, he was omitted for players that aren&#039;t really suited to start.  Friedrich and Mertesacker are both slow and poor on the ball.  To start both is detrimental to Germany&#039;s style of play.  Tasci has been rather average for the NT so far and Badstuber and Boateng aren&#039;t even used as center backs.  Hummels is not only better on form but he is more capable as a footballer and brings more to the table than any others chosen.</description>
		<content:encoded><![CDATA[<p>That&#8217;s the problem, he was omitted for players that aren&#8217;t really suited to start.  Friedrich and Mertesacker are both slow and poor on the ball.  To start both is detrimental to Germany&#8217;s style of play.  Tasci has been rather average for the NT so far and Badstuber and Boateng aren&#8217;t even used as center backs.  Hummels is not only better on form but he is more capable as a footballer and brings more to the table than any others chosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigi</title>
		<link>http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/#comment-10044</link>
		<dc:creator>Vigi</dc:creator>
		<pubDate>Sat, 19 Jun 2010 16:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3582#comment-10044</guid>
		<description>Anelka&#039;s off home after abusing the manager. Isn&#039;t it more a matter of Anelka&#039;s style of play not fitting in with him being the centre forward the French manager wanted? What was different when he played as the sole striker up front for Chelsea?</description>
		<content:encoded><![CDATA[<p>Anelka&#8217;s off home after abusing the manager. Isn&#8217;t it more a matter of Anelka&#8217;s style of play not fitting in with him being the centre forward the French manager wanted? What was different when he played as the sole striker up front for Chelsea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Walker</title>
		<link>http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/#comment-10020</link>
		<dc:creator>David Walker</dc:creator>
		<pubDate>Sat, 19 Jun 2010 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3582#comment-10020</guid>
		<description>I have been very impressed with Mexico so far, their loose 3-4-3 system is fluid, flexible and bordering on genius. It works brilliantly to stifle more old-fashioned formations, and it seems to be the new trend for this World Cup; Uruguay, Chile and Algeria have used similar systems to achieve success so far.

There is some inaccuracy in the analysis here though; against France, as with South Africa, Mexico did play a proper 3 at the back rather than akin to a traditional 4 as hinted. Osorio again played as right centre-back and Juarez, a right-back by trade, played as wing-back after playing centre midfield in the first game. With 3 full time centre halves (including the left-footed Moreno who balanced out the defence beautifully) then Rafa Marquez could hold in midfield and control the game more. Against South Africa he was the one who would drop in almost as libero when Mexico had the ball, as the centre backs spread wide and the wing-backs pushed on, but Aguirre cleverly tweaked this in order to make his side even more robust against the French.

With the world class Salcido bombing up and down at left wing-back, and Vela and Giovani in floating free roles behind one striker, I think Mexico could go a long way in the tournament. I also wouldn&#039;t be surprised if this new effective 3-4-3 system is adopted by many European clubs next season.</description>
		<content:encoded><![CDATA[<p>I have been very impressed with Mexico so far, their loose 3-4-3 system is fluid, flexible and bordering on genius. It works brilliantly to stifle more old-fashioned formations, and it seems to be the new trend for this World Cup; Uruguay, Chile and Algeria have used similar systems to achieve success so far.</p>
<p>There is some inaccuracy in the analysis here though; against France, as with South Africa, Mexico did play a proper 3 at the back rather than akin to a traditional 4 as hinted. Osorio again played as right centre-back and Juarez, a right-back by trade, played as wing-back after playing centre midfield in the first game. With 3 full time centre halves (including the left-footed Moreno who balanced out the defence beautifully) then Rafa Marquez could hold in midfield and control the game more. Against South Africa he was the one who would drop in almost as libero when Mexico had the ball, as the centre backs spread wide and the wing-backs pushed on, but Aguirre cleverly tweaked this in order to make his side even more robust against the French.</p>
<p>With the world class Salcido bombing up and down at left wing-back, and Vela and Giovani in floating free roles behind one striker, I think Mexico could go a long way in the tournament. I also wouldn&#8217;t be surprised if this new effective 3-4-3 system is adopted by many European clubs next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/#comment-9933</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Sat, 19 Jun 2010 06:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3582#comment-9933</guid>
		<description>ZM I&#039;m hoping you respond to my request.  What is it that you do to analyse a game before, during (especially during), and after?</description>
		<content:encoded><![CDATA[<p>ZM I&#8217;m hoping you respond to my request.  What is it that you do to analyse a game before, during (especially during), and after?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://www.zonalmarking.net/2010/06/18/mexico-2-0-france-tactics/#comment-9923</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Sat, 19 Jun 2010 05:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zonalmarking.net/?p=3582#comment-9923</guid>
		<description>Did you guys know the French coach picks his players because of numerology or astrology whaterver?</description>
		<content:encoded><![CDATA[<p>Did you guys know the French coach picks his players because of numerology or astrology whaterver?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

